![]() |
Swimming sessions run all year round with a break for Christmas week, Easter week and the month of August. The exception to this are sessions which are held at Sandbach Leisure Centre which follow the Sandbach High School year. |
![]() |
Peak and PlainWe compete in this league between January and June. The peak and plain is made up of two leagues, each of four clubs. We are in the Peak league in 2008. DEVAWe are very pleased to say we won our division of the DEVA league in 2005/6, and 2006/7. This is league is held between September and December. There are five divisions each containing five teams, we are in the second division. Well swum everybody! InvitationIn the timetable below 'invitation' usually means the galas are Association or County level ans swimmers are invited to swim as part of the Association or County team, and are usually notified by letter |
SpeedoWe are also participating in the Speedo League which is a National competition and has much stiffer competition. It is held in the autumn term. We swim against all other clubs in the North West and the winner from each region goes forward to a National Final. In our region there are three Divisions. In 2006 we got through to the final and had the excitement of swimming at the prestigous Manchester Aquatic Centre DirectionsAlsager MMU Needham Swimming poolSandbach Leisure Centre Sandbach School Macclesfield Leisure Centre Stockport Swimming pool Sheffield - Ponds Forge International Sports Centre Birkenhead - Europa Pool |
Printable copy of the Calendar 02/06/2008
| Date | Type | Venue | Time of Warm Up | Level |
| Sat 12 January 08 | North Midlands | Biddulph | Entries closed | 2 |
| Sat 26 January 08 | North Midlands | Macclesfield | Entries closed | 2 |
| Sun 27 January 08 | North Midlands | Macclesfield | Entries closed | 2 |
| Sat 02 March 08 | Cheshire Championships | Macclesfield | Individual Entry 1,2&3 | 2 |
| Sun 03 March 08 | Cheshire championships | Macclesfield | Individual Entry 4&5&6 | 2 |
| Sat 08 March 08 | Cheshire Championships | Stockport | Individual Entry 7&8&9 | 2 |
| Sun 09 March 08 | Cheshire championships | Macclesfield | Individual Entry 10&11&12 | 2 |
| Sat 02 Feb 08 | Peak and Plain | Buxton | 15.30 | 3 |
| Sat 23 Feb 08 | Peak and Plain | Trafford | 18.15 warm up | 3 |
| Sat 05 April 08 | Cheetham Lambert Trophy | Macclesfield | 18:00 warm up for 18:30 start | 3 |
| Sat 19 April 08 | Peak and Plain | Alsager MMU pool | MMU 1500 warm up | 3 |
| Sat 26 April 2008 | Derby Open | Queens pool Derby | Individual Entry | 2 |
| w/e 03 May 08 | Regional Youth | Picton Pool Liverpool | Closing date 26/03/2008 | 1 |
| Sat 10 May 08 | Satellite SC 2008 Open | Macclesfield | closing date 14/04/2008 | 2 |
| Sat 24 May 08 | Peak and Plain | Satellite | Macclesfield warm up 1800 | 3 |
| Sat 31 May 08 | Derventio Open | Ponds Forge Sheffield | closing date 15/04/2008 | 1 |
| w/e 07/08 June 08 | NW Regional Age Groups | Manchester Aquatic | Closing date 30/04/2008 | 1 |
| w/e 14/15 June 08 | NW Regional Age Groups | Manchester Aquatic | Closing date 30/04/2008 | 1 |
| Sun 22 June 08 | Retford B | Ponds Forge Sheffield | closing date 18/05/2008 | 3 |
| 28 June 08 | Peak and Plain | Macclesfield | warm up 17.30 | 3 |
| Sun 29 June 08 | Club Championships | MMU pool Alsager | 1645 warm up | 3 |
| Sun 05 July 08 | Cheshire Skins and Relays | Macclesfield | u | |
| Sun 12 July 08 | Biddulph open | Biddulph | 2? | |
| Sat 19 July 08 | Club Presentation evening | Sandbach Cricket Club | 1900 - 2200 | 3 |
| Sat 6 September 08 | Deva | Mold | 1800 Warm up | 2 |
| Sun 21 September 08 | Sheffield Teaspoon Gala | Sheffield | Individual Entry | u |
| Sat 27 September 08 | Deva | Winsford | 1800 Warm up | 2 |
| Sun 28 September 08 | COSSACS B | Fenton | Individual Entry | 3 |
| Sat 4 October 08 | Deva | Alsager MMU | 1700 Warm up | 2 |
| Sat 11 October 08 | Speedo | TBC | TBC | 2 |
| 25 October 08 | Chase Roebuck | Wolverhampton | Individual Entry | ? |
| 28 October 08 | Belper Marlin | Queens Derby | Individual Entry | 3 |
| Sat 8 November 08 | Speedo | TBC | TBC | 2 |
| Sat 13 December 08 | Speedo | TBC | TBC | 2 |
| Sat 13 December 08 | Sheffield Snow Frills | Ponds Forge Sheffield | Individual Entry | 1 |
Please check the closing dates and get your entries in for the open galas in plenty of time to our Gala Manager Roy Joines
Club galas- please make a note in your diaries now so that you know you are available for the team selection
For all open galas you need to ensure entry cards are posted before the warm up times, no cards or late cards results in no swim. Swimmers are requested to be ready poolside 10 minutes before warm up (having posted their cards)
New swmmers to open galas may like to have a copy o four open gala guide: Guide to open galas